EyeDataHub
Source-aware ophthalmic data access
Find ophthalmology datasets, inspect access requirements, and preflight supported transfers.
EyeDataHub combines a date-stamped, manually source-checked snapshot of 451 resources across 18 primary categories with a command-line access layer. It records source terms, access friction, automation support, citations, and dated verification without hosting third-party datasets.
pip install "eyedatahub==0.7.0"eyehub search --access anonymous_direct --jsoneyehub show airogs --jsoneyehub download airogs --dry-run --jsonExplore From The CLI
Search, inspect, filter by license, copy citations, and follow recorded access routes.
CLI guideUse One Metadata Layer
Read the same versioned metadata in notebooks, tests, training scripts, and cohort manifests.
Python guideUse Optional Machine Interfaces
Read the same catalog through deterministic JSON, JSON-LD, Python, or the optional read-only MCP interface.
Machine-interface guideExplicit acquisition by design
Inspect source terms and access requirements before transfer.
Search and inspection are read-only. A separate preflight reports the represented route, source-stated terms, evidence, credentials, manual requirements, and loader status. Transfer begins only after an explicit user-issued acquisition command.
See the command-line workflow- 1Search
Filter the date-stamped catalog by modality, task, access, terms, or automation status.
- 2Inspect
Review source evidence, identifiers, access state, and citation guidance.
- 3Preflight
Check credentials, recorded conditions, disk space, and loader behavior without transfer.
- 4Acquire
Issue an explicit command when the official route is supported.
- 5Record
Retain the generated provenance manifest with local files and citations.
EyeDataHub never accepts terms for a user and does not determine legal permission, scientific suitability, clinical validity, or ethical acceptability.
Dataset Explorer
451 of 451 datasets match the current filters.
First public dataset release. Source precision is retained. Year bounds are inclusive; records without dates are excluded from a year range and sort last in either date order.
Selected Access Command
0 datasets selected for review
eyehub download --datasetsReview every source and its current terms before running this command. Some routes require an account, agreement, or manual approval.
| Select | Dataset | Modality | First published | Tasks | Primary quantity | License | Access | Loader | Relationships | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| ACRIMA: Glaucoma Optic Disc Fundus Database | 2019-03-15 (day) | classification | 705 images | cc-by | Figshare | Included | DocsSource | |||
| ADAM — Automatic Detection of AMD Challenge | 2018-10-20 (day) | classificationsegmentation | 1,200 images | research-only | Gdrive | Included | - | DocsSource | ||
| AFIO Fundus Images for Vessel Segmentation and Disease Annotation | 2019-11-05 (day) | segmentationclassification | 100 images | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| AGAR300 Microaneurysm Fundus Image Dataset | Unknown | lesion_detection | 28 images | cc-by | Manual | Metadata only | - | DocsSource | ||
| AGE — Angle-Closure Glaucoma Evaluation Challenge (AS-OCT) | 2019-07-10 (day) | classification | 4,800 images | research-only | Gdrive | Included | - | DocsSource | ||
| AIROGS: AI for Robust Glaucoma Screening | 2021-12-01 (day) | classification | 113,893 images | cc-by-nc-nd | Direct | Included | DocsSource | |||
| Comprehensive 3D OCT Dataset for AMD and DME | 2025-12-11 (day) | segmentationclassification | 224 volumes | cc-by | Figshare | Metadata only | - | DocsSource | ||
| AMD-SD: OCT Wet AMD Lesion Segmentation Dataset | 2024-09-17 (day) | segmentation | 3,049 images | cc-by-nc-nd | Kaggle | Included | - | DocsSource | ||
| AMDNet23 Fundus Image Dataset for AMD Detection | 2025-04-23 (day) | classification | 2,000 images | cc-by | Mendeley | Metadata only | DocsSource | |||
| AngioReport Fundus Angiography Report Dataset | Unknown | report_generationmultilabelclassification | 55,361 images | unknown | Manual | Metadata only | - | DocsSource | ||
| Anterior Segment Parameters After SMILE Surgery | 2026-02-16 (day) | regression | 69 eyes | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| Anterior Uveitis Corneal Endothelium Dataset | 2026-04-20 (day) | measurement | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| AOD: Augmented Ocular Diseases Dataset | 2021-08-20 (day) | classification | 14,813 images | unknown | Kaggle | Included | DocsSource | |||
| APTOS Vascular Arcade and Optic Nerve Head Masks | 2026-03-08 (day) | segmentation | 500 images | apache | Zenodo | Metadata only | DocsSource | |||
| APTOS 2019 Blindness Detection | 2019-06-27 (day) | gradingclassification | 3,662 images | unknown | Kaggle | Included | DocsSource | |||
| AQP4 Optic Neuritis OCT Layers Dataset | 2016-05-05 (day) | measurementclassification | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| AROI: Annotated Retinal OCT Images Database | Unknown | segmentation | 1,136 images | research-only | Gdrive | Included | - | DocsSource | ||
| AROMA Retinal OCTA Artifact Dataset | 2026-01-15 (day) | quality_assessmentclassificationgrading | 281 images | cc-by | Zenodo | Metadata only | - | DocsSource | ||
| AS-OCT Keratitis Segmentation Dataset | 2024-06-11 (day) | segmentation | 1,168 images | cc0 | Figshare | Metadata only | - | DocsSource | ||
| Autism Spectrum Disorder Eye-Tracking Dataset | 2022-06-22 (day) | measurement | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| Bajwa Hospital Multi Eye Disease Dataset | 2022-07-15 (day) | classification | 300 images | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| BEH: Bangladesh Eye Hospital Glaucoma Dataset | Unknown | classificationsegmentation | 634 images | research-only | Gdrive | Included | DocsSource | |||
| BELO Benchmark for Evaluating Language Models in Ophthalmology | Unknown | question_answeringevaluationreasoning | 900 questions | unknown | Manual | Metadata only | - | DocsSource | ||
| Binocular Fundus Image Dataset | 2026-04-10 (day) | classification | 2,885 image pairs | cc-by | Figshare | Metadata only | - | DocsSource | ||
| Birdshot-WIDE Widefield Fundus Dataset | 2026-04-08 (day) | classificationprogression_analysisquality_assessment | 6,352 images | cc-by | Manual | Metadata only | - | DocsSource | ||
| Bangladesh Multi-Disease Retinal Dataset | 2025-10-07 (day) | classificationgrading | 1,786 images | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| Brazil Glaucoma (BrG) Dataset | Unknown | classification | 2,000 images | cc-by-nc | Kaggle | Metadata only | - | DocsSource | ||
| BRSET: Brazilian Multilabel Ophthalmological Dataset | 2023-03-08 (day) | multilabelclassificationquality | 16,266 images | research-only | Physionet | Metadata only | DocsSource | |||
| Embedding-Based Representations for BRSET and mBRSET | 2026-03-30 (day) | classificationretrieval | 53,188 embedding vectors | unknown | Physionet | Metadata only | DocsSource | |||
| CaDIS: Cataract Dataset for Image Segmentation | 2020 (year) | segmentation | 4,670 images | research-only | Manual | Metadata only | DocsSource | |||
| CASIA-IrisV4 Iris Image Database | Unknown | biometric_recognitionclassification | 54,601 images | cc0 | Manual | Metadata only | - | DocsSource | ||
| CASIA2 Anterior-Segment OCT Repeatability Dataset | 2025-06-12 (day) | measurement | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| CASIA2 Keratometric Astigmatism Dataset | 2024-07-29 (day) | measurement | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| Cataract Fundus Classification Dataset | 2019-08-23 (day) | classification | 601 images | unknown | Kaggle | Included | - | DocsSource | ||
| Cataract-101: 101 Cataract Surgery Videos with Phase Annotations | Unknown | classification | 101 videos | research-only | Manual | Metadata only | DocsSource | |||
| Cataract IOL Biometry and Outcomes Dataset | 2023-05-03 (day) | measurement | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| Cataract LenStar Biometric Symmetry Dataset | 2026-06-30 (day) | measurement | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| Cataract-LMM: Large-Scale Multi-Source Multi-Task Cataract Surgery Benchmark | 2026 (year) | classificationsegmentationmultilabel | 3,000 videos | cc-by-nc-nd | Huggingface | Metadata only | - | DocsSource | ||
| Cataract-101 Extended Labels | 2021-06-18 (day) | classification | 101 videos | cc-by | Zenodo | Metadata only | DocsSource | |||
| Cataract-1K: Large-Scale Cataract Surgery Video Dataset | Unknown | phase_recognitionsegmentationdetection | 1,000 videos | research-only | Manual | Included | DocsSource | |||
| CATARACTS 2017: Surgical Tool Detection Challenge | 2017 (year) | classificationmultilabel | 50 videos | cc-by | Manual | Metadata only | DocsSource | |||
| CAVRI: Computer Analysis of VitreoRetinal Interface Dataset | Unknown | segmentation | 50 volumes | research-only | Manual | Included | - | DocsSource | ||
| Central Retinal Vessel Trunk Open-Angle Glaucoma Dataset | 2016-06-29 (day) | measurement | 205 eyes | cc-by | Figshare | Metadata only | - | DocsSource | ||
| CHAKSU: Multi-Device Glaucoma Fundus Dataset | 2023-01-25 (day) | classificationsegmentation | 1,345 images | cc-by | Figshare | Metadata only | DocsSource | |||
| CHASE_DB1: Child Heart and Health Study in England | Unknown | segmentation | 28 images | cc-by | Manual | Included | DocsSource | |||
| China Fundus and Carotid Intima-Media Thickness Dataset | 2025-04-04 (day) | measurement | 5,806 images | cc-by | Figshare | Metadata only | - | DocsSource | ||
| COph100: Comprehensive Infant Fundus Image Registration Dataset (RIDIRP) | 2025-01-18 (day) | regressionsegmentation | 491 image pairs | cc-by | Figshare | Metadata only | - | DocsSource | ||
| CORN: Corneal Confocal Microscope Dataset Collection | 2024-07-19 (day) | segmentationgradingclassification | 12,931 images | cc-by | Manual | Metadata only | DocsSource | |||
| CORN Pro: Corneal Nerve Confocal Microscopy Dataset | 2024-12-03 (day) | segmentation | 1,120 images | cc-by | Manual | Included | DocsSource | |||
| CORN-1500: Corneal Nerve Tortuosity Grading | 2022-01-20 (day) | gradingclassification | 1,500 images | unknown | Manual | Included | DocsSource | |||
| Corneal Curvature Prediction Using Fundus Photography | 2023-01-31 (day) | classificationregression | 150 images | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| Keratoconus Corneal Epithelium Confocal Fluorescence Dataset | 2025-10-02 (day) | classificationsegmentation | 7 participants | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| Corneal Nerve Parkinson Disease Dataset | 2025-01-11 (day) | measurement | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| Multi-Parameter Corneal Tomography Dataset for IOL Selection | 2026-04-20 (day) | classificationregression | 61 eyes | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| CornOrb: Orbscan Corneal Topography and Clinical Annotations | 2025-09-15 (day) | classification | 1,454 eyes | cc-by | Zenodo | Metadata only | - | DocsSource | ||
| Central Serous Chorioretinopathy Fundus Segmentation Dataset | 2021-08-20 (day) | segmentationclassification | 287 images | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| CSDI: Cataract Severity Diagnostic Image Dataset | 2025 (year) | gradingclassification | 187 images | cc-by | Huggingface | Metadata only | - | DocsSource | ||
| CYP1B1 Primary Open-Angle Glaucoma Genotype Dataset | 2013-09-12 (day) | classification | Not reported | cc-by | Figshare | Metadata only | - | DocsSource | ||
| Data on OCT and Fundus Images | 2019-10-30 (day) | classificationgrading | 50 images | cc-by | Mendeley | Metadata only | - | DocsSource | ||
| DDR: Diabetic Retinopathy Detection & Grading | Unknown | gradingclassification | 12,522 images | mit | Gdrive | Included | DocsSource | |||
| DeepDRiD: Diabetic Retinopathy Grading and Image Quality Dataset | 2020-01-22 (day) | gradingclassificationquality | 2,256 images | cc-by-sa | Zenodo | Included | DocsSource | |||
| DeepEyeNet (DEN): Fundus Report Generation Dataset | Unknown | classificationmultilabel | 15,709 images | research-only | Manual | Metadata only | - | DocsSource | ||
| Diabetic Macular Edema Visual Question Answering Dataset | 2022-06-27 (day) | visual_question_answeringclassification | 13,470 question answer pairs | cc-by | Zenodo | Metadata only | DocsSource | |||
| DME VQA Dataset with Logical Relations | 2023-06-18 (day) | visual_question_answering | 13,470 question answer pairs | cc-by | Zenodo | Metadata only | DocsSource | |||
| DOOMGAN Ocular Morph-Attack Dataset | Unknown | classification | 10,000 images | mit | Huggingface | Metadata only | - | DocsSource | ||
| DRAC 2022: Diabetic Retinopathy Analysis Challenge | 2022-07-08 (day) | segmentationclassificationgrading | 174 images | cc-by | Zenodo | Included | - | DocsSource | ||
| DRiDB: Diabetic Retinopathy Image Database | Unknown | segmentationlesion_detectionclassification | 50 images | research-only | Manual | Metadata only | - | DocsSource | ||
| DRIONS-DB: Digital Retinal Images for Optic Nerve Segmentation | Unknown | segmentation | 110 images | research-only | Direct | Metadata only | - | DocsSource | ||
| DRISHTI-GS: Optic Disc and Cup Segmentation | Unknown | segmentation | 101 images | research-only | Kaggle | Included | DocsSource | |||
| DRIVE: Digital Retinal Images for Vessel Extraction | Unknown | segmentation | 40 images | unknown | Manual | Metadata only | DocsSource | |||
| DRTiD: Diabetic Retinopathy Two-field Image Dataset | Unknown | gradingclassification | 3,100 images | research-only | Manual | Metadata only | - | DocsSource | ||
| Human conjunctival transcriptome in Acanthamoeba keratitis: An exploratory study | 2024-05-27 (day) | classification | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| AMD Zinc Complement Dataset | 2015-10-10 (day) | regression | 72 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| AOSLO RPE Cell Morphometry and Cone Mosaic Dataset | 2019-03-25 (day) | segmentationmeasurement | 10 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Bariatric Surgery Ophthalmic Evaluation Dataset | 2019-05-23 (day) | regression | 57 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| BRVO Bevacizumab Multimodal Dataset | 2017-08-30 (day) | regressionmeasurement | 27 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| CLCC1 Retinitis Pigmentosa Genomics Dataset | 2019-07-23 (day) | classification | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Congenital Cataract Sight Restoration Dataset | 2025-05-06 (day) | measurement | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Identification of novel variants in LTBP2 and PXDN using whole-exome sequencing in developmental and congenital glaucoma | 2016-12-16 (day) | classification | 3 families | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Corneal OCT and Pentacam Tomography Dataset | 2021-12-17 (day) | segmentationmeasurementregistration | 52 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Changes in corneal biomechanical properties after long-term topical prostaglandin therapy | 2017-05-04 (day) | measurement | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Corneal Conjunctivitis Biomarker Dataset | 2025-10-18 (day) | classification | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Corneal Laser Procedure for safety and efficacy in vision improvement | 2022-02-03 (day) | evaluation | 72 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| CRVO Retinal Tortuosity and VEGF Dataset | 2016-07-16 (day) | regression | 32 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Single cell transcriptomic analyses reveal the impact of bHLH factors on human retinal organoid development | 2021-04-21 (day) | classification | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Diabetes Retinal Capillary Rarefaction Dataset | 2017-11-15 (day) | vessel_analysisregression | 73 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Diabetic Retinopathy and Renal Function Dataset | 2019-08-09 (day) | classificationregression | 413 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Observational study of clinical characteristics of dome-shaped macula in Chinese Han with high myopia at Zhongshan Ophthalmic Center | 2018-11-21 (day) | measurement | 1,384 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Dry Eye NLRP3 Ocular Surface Dataset | 2015-05-21 (day) | classification | 150 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Utility index and vision related quality of life in patients awaiting specialist eye care | 2024-06-22 (day) | measurement | 536 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Functional OCT Retinal Response Dataset | 2019-11-18 (day) | classificationregistrationregression | 40 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Fundus Venous Pulsation Sequence Dataset | 2016-07-08 (day) | vessel_analysismeasurement | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| CCI.net fungal keratitis cases dataset | 2024-01-23 (day) | classificationsegmentation | 8,697 images | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Biofeedback fixation training in the rehabilitation of patients suffering from geographic atrophy | 2026-02-11 (day) | evaluation | 18 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| GCA Optic Nerve Diffusion MRI Dataset | 2022-09-22 (day) | classification | 37 mri scans | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Glaucoma Ganglion Cell Complex Clinical Dataset | 2026-04-14 (day) | classificationregression | 406 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Glaucoma and LHON Mitochondrial Function Dataset | 2016-10-05 (day) | regression | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| RNFL and Visual-Field Glaucoma Diagnosis Dataset | 2018-05-05 (day) | classification | 499 records | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Human foveal cone photoreceptor topography and its dependence on eye length | 2019-08-05 (day) | measurement | 28 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Is retina affected in Huntington's disease? Is optical coherence tomography a good biomarker? | 2025-10-07 (day) | classification | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| ICMR EYE SEE Cataract and Sun Exposure Dataset | 2020-01-08 (day) | regression | 9,735 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Iris Surface Features Dataset | 2015-12-14 (day) | classification | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Karachi Cataract Surgery Quality Dataset | 2016-06-16 (day) | regression | 145 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Long-term development of lens fluorescence in a twin cohort: Heritability and effects of age and lifestyle | 2021-08-25 (day) | progression_analysis | 131 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| LVPEI Cataract Surgery Outcome Dataset | 2016-11-30 (day) | regression | 2,049 surgeries | cc0 | Dryad | Metadata only | - | DocsSource | ||
| One and two year visual outcomes from the Moorfields age-related macular degeneration database: a retrospective cohort study and an open science resource | 2019-05-22 (day) | progression_analysis | 8,174 eyes | cc0 | Dryad | Metadata only | DocsSource | |||
| Moorfields nAMD Fellow-Eye Dataset | 2019-10-01 (day) | prognosisregression | 6,265 participants | cc0 | Dryad | Metadata only | DocsSource | |||
| Myopia and Glaucoma Visual Field Prognosis Dataset | 2015-07-29 (day) | prognosisregression | 270 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Insights from survival analyses during 12 years of anti-VEGF therapy for neovascular age-related macular degeneration | 2020-11-05 (day) | survival_analysis | 7,802 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Quantifying changes on optical coherence tomography in eyes receiving treatment for neovascular age-related macular degeneration | 2024-08-23 (day) | measurementprogression_analysis | 2,115 eyes | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Moorfields nAMD Quantitative OCT Biomarker Dataset | 2020-09-30 (day) | regressionprognosisfairness_analysis | 2,966 volumes | cc0 | Dryad | Metadata only | DocsSource | |||
| Ten-year survival trends of neovascular age-related macular degeneration at first presentation | 2020-09-25 (day) | survival_analysis | 103 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Moorfields nAMD Visual-Change Prediction Dataset | 2021-02-04 (day) | regressionprognosis | 926 eyes | cc0 | Dryad | Metadata only | DocsSource | |||
| Nigeria Cataract Services Dataset | 2018-08-07 (day) | regression | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Clinical characteristics of patients hospitalized for ocular chemical injuries in Shanghai from 2012 to 2017 | 2020-01-09 (day) | prognosis | 160 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Ocular Surface AMR Keratitis Dataset | 2025-05-22 (day) | classification | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Dichoptic metacontrast masking functions to infer transmission delay in optic neuritis | 2017-09-26 (day) | evaluation | Not reported | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Corneal endothelial morphology of healthy myopic Malaysian children of Chinese ethnicity aged 8-9 years and its association with axial length | 2022-03-17 (day) | measurement | 111 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Axial length elongation and myopia incidence increase in primary school-age children: 3-year follow-up study | 2019-10-07 (day) | progression_analysis | 452 participants | cc0 | Dryad | Metadata only | - | DocsSource | ||
| Intra- and intersession repeatability of an optical quality and intraocular scattering measurement system in children | 2016-11-02 (day) | measurement | 42 eyes | cc0 | Dryad | Metadata only | - | DocsSource |
Showing the first 120 matches. Narrow the filters to inspect the remaining entries.