All datasets in EyeDataHub
251 catalog records; 30,244,993 mixed source reported records; 3100.2 GB reported; 191 nonmanual access routes
Each resource has one primary category for navigation and one or more contained-modality tags. Counts below overlap because a resource with fundus photographs and OCT is included under both modalities.
By contained modality
By primary category
| Primary category | Count |
|---|
fundus | 97 |
oct | 43 |
multimodal | 34 |
surgical_video | 12 |
tabular | 10 |
text | 9 |
uwf_fundus | 8 |
external_eye | 7 |
eye_tracking | 7 |
octa | 6 |
confocal | 5 |
visual_field | 3 |
iris_biometrics | 3 |
electrophysiology | 2 |
corneal_topography | 2 |
cell_microscopy | 1 |
adaptive_optics | 1 |
omics | 1 |
By license family
| Family | Count |
|---|
cc-by | 105 |
research-only | 52 |
unknown | 43 |
cc0 | 19 |
cc-by-nc-nd | 9 |
cc-by-nc-sa | 7 |
mit | 6 |
cc-by-sa | 4 |
cc-by-nc | 3 |
odc-by | 2 |
apache | 1 |
By download backend
| Backend | Count |
|---|
manual | 60 |
zenodo | 34 |
figshare | 31 |
mendeley | 31 |
kaggle | 23 |
huggingface | 21 |
direct | 14 |
gdrive | 13 |
dryad | 10 |
github | 7 |
physionet | 7 |