EyeDataHub
Source-aware ophthalmic data access
Find ophthalmology datasets, inspect access requirements, and preflight supported transfers.
EyeDataHub combines a date-stamped, manually source-checked snapshot of 251 resources across 18 primary categories with a command-line access layer. It records source terms, access friction, automation support, citations, and dated verification without hosting third-party datasets.
pip install "git+https://github.com/pooyakhosravi/[email protected]"eyehub search --access anonymous_direct --jsoneyehub show airogs --jsoneyehub download airogs --dry-run --jsonExplore From The CLI
Search, inspect, filter by license, copy citations, and follow recorded access routes.
CLI guideUse One Metadata Layer
Read the same versioned metadata in notebooks, tests, training scripts, and cohort manifests.
Python guideUse Optional Machine Interfaces
Read the same catalog through deterministic JSON, JSON-LD, Python, or the optional read-only MCP interface.
Machine-interface guideExplicit acquisition by design
Inspect source terms and access requirements before transfer.
Search and inspection are read-only. A separate preflight reports the represented route, source-stated terms, evidence, credentials, manual requirements, and loader status. Transfer begins only after an explicit user-issued acquisition command.
See the command-line workflow- 1Search
Filter the date-stamped catalog by modality, task, access, terms, or automation status.
- 2Inspect
Review source evidence, identifiers, access state, and citation guidance.
- 3Preflight
Check credentials, recorded conditions, disk space, and loader behavior without transfer.
- 4Acquire
Issue an explicit command when the official route is supported.
- 5Record
Retain the generated provenance manifest with local files and citations.
EyeDataHub never accepts terms for a user and does not determine legal permission, scientific suitability, clinical validity, or ethical acceptability.
Dataset Explorer
251 of 251 datasets match the current filters.
Selected Access Command
0 datasets selected for review
eyehub download --datasetsReview every source and its current terms before running this command. Some routes require an account, agreement, or manual approval.
| Select | Dataset | Modality | Tasks | Reported records | License | Access | Loader | Links |
|---|---|---|---|---|---|---|---|---|
| TEyeD Real-World Eye-Tracking Dataset | gaze_estimationsegmentationlandmark_detection | 20,666,096 | unknown | Manual | Metadata only | DocsSource | ||
| Fundus-CC-2.5M Text Corpus | text_generationretrieval | 2,500,000 | unknown | Huggingface | Metadata only | DocsSource | ||
| GazeCapture Mobile Eye-Tracking Dataset | gaze_estimationregression | 2,445,504 | unknown | Manual | Metadata only | DocsSource | ||
| ETH-XGaze Extreme-Pose Gaze Estimation Dataset | gaze_estimationregression | 1,083,492 | cc-by-nc-sa | Manual | Metadata only | DocsSource | ||
| OcularChat-VQA: AREDS-Derived Patient-Physician Dialogue Dataset | classification | 844,000 | cc-by-nc-sa | Huggingface | Metadata only | DocsSource | ||
| MPIIGaze Appearance-Based Gaze Estimation Dataset | gaze_estimationregression | 213,659 | cc-by-nc-sa | Manual | Metadata only | DocsSource | ||
| SYN-OCT Synthetic Glaucoma OCT Dataset | classificationsegmentationregression | 200,000 | cc-by | Zenodo | Metadata only | DocsSource | ||
| Gaze360 Physically Unconstrained Gaze Dataset | gaze_estimationregression | 172,000 | unknown | Manual | Metadata only | DocsSource | ||
| Ophora-160K: Ophthalmic Surgical Video Instruction Dataset | classificationphase_recognition | 160,185 | unknown | Huggingface | Included | DocsSource | ||
| LPW Labelled Pupils in the Wild | pupil_detectionlandmark_detection | 130,856 | research-only | Manual | Metadata only | DocsSource | ||
| AIROGS: AI for Robust Glaucoma Screening | classification | 113,893 | cc-by-nc-nd | Direct | Included | DocsSource | ||
| Fundus-105K Text Dataset | text_generationretrieval | 105,000 | unknown | Huggingface | Metadata only | DocsSource | ||
| Eyecare-100K: Multimodal Ophthalmology VQA Corpus | classification | 102,000 | unknown | Huggingface | Metadata only | DocsSource | ||
| JustRAIGS: Just Referral AI Glaucoma Screening Dataset | classification | 101,442 | cc-by-nc-nd | Zenodo | Included | DocsSource | ||
| EyePACS — Diabetic Retinopathy Detection (Kaggle 2015) | gradingclassification | 88,702 | research-only | Kaggle | Included | DocsSource | ||
| Kermany OCT 2018: Retinal OCT Image Classification | classification | 84,484 | cc-by | Kaggle | Included | DocsSource | ||
| OCTA Macula Coronal Views | classificationvisualization | 82,560 | cc-by | Mendeley | Metadata only | DocsSource | ||
| ND-IRIS-0405 Iris Image Dataset | biometric_recognitionclassificationdemographic_analysis | 64,980 | research-only | Manual | Metadata only | DocsSource | ||
| MultiEYE: OCT-Enhanced Fundus Multi-Disease Benchmark | classification | 58,036 | mit | Huggingface | Metadata only | DocsSource | ||
| AngioReport Fundus Angiography Report Dataset | report_generationmultilabelclassification | 55,361 | unknown | Manual | Metadata only | DocsSource | ||
| CASIA-IrisV4 Iris Image Database | biometric_recognitionclassification | 54,601 | cc0 | Manual | Metadata only | DocsSource | ||
| Ophthalmology-MCQA-v3 | question_answeringtext_generation | 51,745 | unknown | Huggingface | Metadata only | DocsSource | ||
| Ophthalmology-EQA-v3 | question_answeringtext_generation | 49,300 | unknown | Huggingface | Metadata only | DocsSource | ||
| FFA-IR Medical Report Dataset | report_generationtext_generation | 47,247 | unknown | Physionet | Metadata only | DocsSource | ||
| Ophthalmology PubMed Corpus | text_generationretrieval | 39,794 | unknown | Huggingface | Metadata only | DocsSource | ||
| BiDR: Diabetic Retinopathy Diagnosis Dataset | gradingclassification | 35,126 | unknown | Kaggle | Included | DocsSource | ||
| Diabetic Retinopathy Arranged Dataset (Tianchi 93926) | gradingclassification | 35,126 | cc-by-nc-sa | Manual | Included | DocsSource | ||
| MFIDDR: Multi-Field Imaging Dataset for Diabetic Retinopathy | gradingclassificationmultilabel | 34,452 | mit | Manual | Metadata only | DocsSource | ||
| LMOD+ Multimodal Ophthalmology Benchmark | visual_question_answeringclassificationgrading | 32,633 | unknown | Manual | Metadata only | DocsSource | ||
| Harvard-FairVision (AMD + DR + Glaucoma, paired SLO + OCT) | classification | 30,000 | cc-by-nc-nd | Manual | Metadata only | DocsSource | ||
| MARIO: AMD-Progression Longitudinal OCT (MICCAI 2024) | classificationprogression | 30,000 | cc-by | Zenodo | Metadata only | DocsSource | ||
| UWHVF: University of Washington Humphrey Visual Field | classificationregression | 28,943 | cc-by | Direct | Included | DocsSource | ||
| EyeQ Retinal Image Quality Assessment Dataset | qualitygrading | 28,792 | unknown | Github | Metadata only | DocsSource | ||
| MMRDR: Multi-Modal Retinal Diabetic Retinopathy Dataset | gradingclassification | 24,460 | cc-by | Figshare | Included | DocsSource | ||
| Retinal OCT-C8: 8-Class OCT Classification | classification | 24,000 | unknown | Kaggle | Included | DocsSource | ||
| X-PCR Ophthalmology Progressive Clinical Reasoning Benchmark | visual_question_answeringclassification | 18,700 | unknown | Huggingface | Metadata only | DocsSource | ||
| NEH-UT Retinal OCT Dataset | classification | 16,822 | cc-by | Mendeley | Included | DocsSource | ||
| OculoScope: Fairer AI in Ophthalmology Dataset | classificationmultilabel | 16,530 | cc-by | Figshare | Included | DocsSource | ||
| BRSET: Brazilian Multilabel Ophthalmological Dataset | multilabelclassificationquality | 16,266 | research-only | Physionet | Metadata only | DocsSource | ||
| DeepEyeNet (DEN): Fundus Report Generation Dataset | classificationmultilabel | 15,709 | research-only | Manual | Metadata only | DocsSource | ||
| PopEYE Infrared Ocular Image Dataset | classification | 14,976 | cc-by | Zenodo | Metadata only | DocsSource | ||
| AOD: Augmented Ocular Diseases Dataset | classification | 14,813 | unknown | Kaggle | Included | DocsSource | ||
| Tsukazaki Hospital UWF Fundus Dataset | multilabelclassification | 13,047 | research-only | Github | Included | DocsSource | ||
| DDR: Diabetic Retinopathy Detection & Grading | gradingclassification | 12,522 | mit | Gdrive | Included | DocsSource | ||
| SMDG-19: Standardized Multi-channel Glaucoma Benchmark | classificationsegmentation | 12,449 | cc0 | Kaggle | Metadata only | DocsSource | ||
| LAG: Large-scale Attention-based Glaucoma Database | classificationsegmentation | 11,760 | research-only | Manual | Metadata only | DocsSource | ||
| UBIRIS.v2 Noisy Visible-Wavelength Iris Database | biometric_recognitionclassification | 11,102 | unknown | Manual | Metadata only | DocsSource | ||
| Jichi Medical University Diabetic Retinopathy Dataset | gradingclassification | 9,939 | cc-by | Figshare | Metadata only | DocsSource | ||
| Retina Age Analysis | regression | 9,857 | mit | Huggingface | Metadata only | DocsSource | ||
| LEOPs Light-Adapted Electroretinogram and Oscillatory Potentials Dataset | classificationregression | 9,743 | cc-by | Mendeley | Metadata only | DocsSource | ||
| OLIVES: Ophthalmic Labels for Investigating Visual Eye Semantics | multilabelclassification | 9,408 | cc-by | Zenodo | Included | DocsSource | ||
| ODIR-2019: Ocular Disease Intelligent Recognition | multilabelclassification | 8,000 | cc-by-sa | Kaggle | Included | DocsSource | ||
| MCOA: Multimodal Corneal Opacity Assessment Dataset | classificationgrading | 6,664 | cc-by | Figshare | Metadata only | DocsSource | ||
| Birdshot-WIDE Widefield Fundus Dataset | classificationprogression_analysisquality_assessment | 6,352 | cc-by | Manual | Metadata only | DocsSource | ||
| Retinal Image Dataset of Infants and ROP (Ostrava) | classification | 6,004 | cc-by | Kaggle | Metadata only | DocsSource | ||
| Synthetic Medical Images for ROP Diagnosis | classificationsegmentation | 5,842 | cc-by | Mendeley | Metadata only | DocsSource | ||
| ERDES: Ocular Ultrasound Video Benchmark (Retinal Detachment + Macula) | classification | 5,381 | unknown | Manual | Metadata only | DocsSource | ||
| Eye Disease Image Dataset | classification | 5,335 | cc-by | Mendeley | Metadata only | DocsSource | ||
| mBRSET: Mobile Brazilian Retinal Dataset | gradingclassification | 5,164 | research-only | Physionet | Metadata only | DocsSource | ||
| AGE — Angle-Closure Glaucoma Evaluation Challenge (AS-OCT) | classification | 4,800 | research-only | Gdrive | Included | DocsSource | ||
| CaDIS: Cataract Dataset for Image Segmentation | segmentation | 4,670 | research-only | Manual | Metadata only | DocsSource | ||
| Rasti OCT Dataset (Noor Eye Hospital, Tehran) | classification | 4,254 | research-only | Manual | Included | DocsSource | ||
| HPMI: High & Pathological Myopia Identification | classification | 4,011 | cc-by | Figshare | Metadata only | DocsSource | ||
| OIMHS: OCT Image Macular Hole Segmentation Dataset | segmentation | 3,859 | cc0 | Figshare | Included | DocsSource | ||
| VietAI Retinal Disease Detection 2020 | multilabelclassification | 3,785 | unknown | Kaggle | Metadata only | DocsSource | ||
| APTOS 2019 Blindness Detection | gradingclassification | 3,662 | unknown | Kaggle | Included | DocsSource | ||
| Ophthalmology Russian-English Medical Text Translations | translationtext_generation | 3,473 | cc-by | Kaggle | Metadata only | DocsSource | ||
| Multicentre Tear Meniscus Segmentation Dataset | segmentation | 3,432 | cc-by | Figshare | Metadata only | DocsSource | ||
| FPRM Multimodal Eye Imaging and Psychological Assessment Dataset | classificationquality_assessmentregression | 3,361 | research-only | Manual | Metadata only | DocsSource | ||
| Image Dataset on Eye Diseases Classification with Symptoms and SMOTE Validation | classificationtext_generation | 3,245 | cc-by | Mendeley | Metadata only | DocsSource | ||
| RFMiD: Retinal Fundus Multi-disease Image Dataset | multilabelclassification | 3,200 | cc-by-sa | Kaggle | Included | DocsSource | ||
| DRTiD: Diabetic Retinopathy Two-field Image Dataset | gradingclassification | 3,100 | research-only | Manual | Metadata only | DocsSource | ||
| EED-Astig Pediatric External-Eye Dataset | segmentationlandmark_detectionregression | 3,088 | research-only | Manual | Metadata only | DocsSource | ||
| AMD-SD: OCT Wet AMD Lesion Segmentation Dataset | segmentation | 3,049 | cc-by-nc-nd | Kaggle | Included | DocsSource | ||
| RVO-ME: Retinal Vein Occlusion Macular Edema OCT Dataset | segmentationclassification | 3,012 | cc-by | Figshare | Metadata only | DocsSource | ||
| Cataract-LMM: Large-Scale Multi-Source Multi-Task Cataract Surgery Benchmark | classificationsegmentationmultilabel | 3,000 | cc-by-nc-nd | Huggingface | Metadata only | DocsSource | ||
| Moorfields nAMD Quantitative OCT Biomarker Dataset | regressionprognosisfairness_analysis | 2,966 | cc0 | Dryad | Metadata only | DocsSource | ||
| Open-Source Periorbital Segmentation Dataset | segmentationmeasurement | 2,842 | cc-by | Zenodo | Metadata only | DocsSource | ||
| OCT and Eye Fundus Dataset for DME and DR | classificationgrading | 2,661 | unknown | Github | Metadata only | DocsSource | ||
| HD-OCT of Macular Hole Before and After Surgery | regressionclassification | 2,658 | unknown | Kaggle | Metadata only | DocsSource | ||
| SLID: Slit-Lamp Image Dataset | segmentationclassification | 2,617 | unknown | Direct | Metadata only | DocsSource | ||
| Eye Screening Data for First-Year University Students in Ghana | classificationregression | 2,494 | cc-by-nc-nd | Mendeley | Metadata only | DocsSource | ||
| OphNet2024: Ophthalmic Surgical Video Dataset | classificationphase_recognitiondetection | 2,278 | cc-by-nc-sa | Huggingface | Included | DocsSource | ||
| DeepDRiD: Diabetic Retinopathy Grading and Image Quality Dataset | gradingclassificationquality | 2,256 | cc-by-sa | Zenodo | Included | DocsSource | ||
| FIQS: Fundus Image Quality Scores Dataset | qualitygradingregression | 2,246 | cc-by | Figshare | Metadata only | DocsSource | ||
| MuReD: Multi-label Retinal Diseases Dataset | multilabelclassification | 2,208 | cc-by | Mendeley | Metadata only | DocsSource | ||
| UWF Fundus Intraocular Tumor Dataset | classification | 2,031 | cc-by | Figshare | Included | DocsSource | ||
| AMDNet23 Fundus Image Dataset for AMD Detection | classification | 2,000 | cc-by | Mendeley | Metadata only | DocsSource | ||
| OCTDL: OCT Deep Learning Dataset | classification | 2,000 | cc-by | Mendeley | Included | DocsSource | ||
| REFUGE2 — Retinal Fundus Glaucoma Challenge 2 | classificationsegmentation | 2,000 | research-only | Gdrive | Included | DocsSource | ||
| THOCT1800 Retinal OCT Dataset | classification | 1,800 | research-only | Github | Metadata only | DocsSource | ||
| Bangladesh Multi-Disease Retinal Dataset | classificationgrading | 1,786 | cc-by | Mendeley | Metadata only | DocsSource | ||
| MESSIDOR-2 | gradingclassification | 1,748 | research-only | Manual | Included | DocsSource | ||
| OCT Retinal Layer Segmentation — MS & Healthy Controls (JHU/IACL) | segmentation | 1,715 | cc-by-nc-nd | Direct | Included | DocsSource | ||
| OCT5k: Multi-Disease Retinal Layer Annotations | segmentationclassification | 1,672 | cc0 | Direct | Metadata only | DocsSource | ||
| UWF Fundus DR Dataset (Peng et al., 2026) | gradingclassification | 1,630 | cc-by | Figshare | Metadata only | DocsSource | ||
| COOG2.1 Uveal Melanoma Prognostic Dataset | classificationsurvival_analysisprognosis | 1,577 | cc0 | Dryad | Metadata only | DocsSource | ||
| HYAMD High-Resolution Fundus Image Dataset for AMD Diagnosis | classification | 1,560 | unknown | Physionet | Metadata only | DocsSource | ||
| FARFUM-ROP: Fundus Annotation Repository for Retinopathy of Prematurity | classification | 1,533 | cc-by | Figshare | Included | DocsSource | ||
| CORN-1500: Corneal Nerve Tortuosity Grading | gradingclassification | 1,500 | unknown | Manual | Included | DocsSource | ||
| Intraretinal Cystoid Fluid OCT Segmentation Dataset | segmentation | 1,460 | cc-by-nc-sa | Kaggle | Metadata only | DocsSource | ||
| CornOrb: Orbscan Corneal Topography and Clinical Annotations | classification | 1,454 | cc-by | Zenodo | Metadata only | DocsSource | ||
| PERG-IOBA Ocular Electrophysiology Dataset | classificationregression | 1,354 | odc-by | Physionet | Metadata only | DocsSource | ||
| CHAKSU: Multi-Device Glaucoma Fundus Dataset | classificationsegmentation | 1,345 | cc-by | Figshare | Metadata only | DocsSource | ||
| M'Sila Retinal Fundus Dataset for Diabetic Retinopathy Classification | classificationgrading | 1,335 | cc-by | Zenodo | Metadata only | DocsSource | ||
| SUSTech-SYSU Diabetic Retinopathy + Exudate Dataset | gradingsegmentationclassification | 1,219 | cc-by | Figshare | Metadata only | DocsSource | ||
| ADAM — Automatic Detection of AMD Challenge | classificationsegmentation | 1,200 | research-only | Gdrive | Included | DocsSource | ||
| PALM — iChallenge Pathologic Myopia | classificationsegmentation | 1,200 | research-only | Gdrive | Included | DocsSource | ||
| REFUGE Multi-Rater — Glaucoma with Multi-Expert Annotations | classificationsegmentation | 1,200 | cc-by-nc-sa | Gdrive | Included | DocsSource | ||
| REFUGE 2018: Retinal Fundus Glaucoma Challenge | classificationsegmentation | 1,200 | research-only | Manual | Included | DocsSource | ||
| AS-OCT Keratitis Segmentation Dataset | segmentation | 1,168 | cc0 | Figshare | Metadata only | DocsSource | ||
| AROI: Annotated Retinal OCT Images Database | segmentation | 1,136 | research-only | Gdrive | Included | DocsSource | ||
| GRAPE: Glaucoma Real-world Appraisal Progression Ensemble | regressionsegmentationclassification | 1,115 | cc0 | Figshare | Included | DocsSource | ||
| OCT Volumes for Glaucoma Detection | classification | 1,110 | cc-by-nc | Zenodo | Metadata only | DocsSource | ||
| Fundus Dataset for Intelligent ROP System | gradingclassification | 1,099 | cc-by | Figshare | Metadata only | DocsSource | ||
| G1020: Glaucoma Benchmark Fundus Dataset | classification | 1,020 | cc-by | Kaggle | Included | DocsSource | ||
| Cataract-1K: Large-Scale Cataract Surgery Video Dataset | phase_recognitionsegmentationdetection | 1,000 | research-only | Manual | Included | DocsSource | ||
| Harvard GDP: Glaucoma Detection and Progression Dataset | classificationprogression | 1,000 | cc-by-nc-nd | Gdrive | Included | DocsSource | ||
| Harvard Glaucoma Fundus Image Dataset | classification | 1,000 | cc0 | Direct | Included | DocsSource | ||
| JSIEC Fundus Photo Dataset | classification | 1,000 | unknown | Zenodo | Included | DocsSource |
Showing the first 120 matches. Narrow the filters to inspect the remaining entries.