Data for: Comparison of aqueous humor levels of PlGF and VEGF in proliferative diabetic retinopathy before and after intravitreal conbercept injection
Observation-level human or human-derived measurements/signals. from Diabetic-retinopathy patients.
At a glance
| Field | Value |
|---|---|
| Short name | mendeley_comparison_aqueous_humor_levels_plgf_vegf |
| Full name | Data for: Comparison of aqueous humor levels of PlGF and VEGF in proliferative diabetic retinopathy before and after intravitreal conbercept injection |
| First published | 2020-02-28 |
| Publication date precision | day |
| Publication date evidence | data.mendeley.com/datasets |
| Publication date source field | citation_publication_date |
| Publication date reviewed | 2026-09-11 |
| Primary category | tabular |
| Resource role | current_dataset |
| Dataset family | mendeley_comparison_aqueous_humor_levels_plgf_vegf |
| Contained modalities | tabular |
| Tasks | measurement |
| Primary reported quantity | Not reported |
| Classes | Not reported (Not reported) |
| Splits | all |
| Size | Not reported |
| Source-stated terms | CC BY 4.0 |
| Normalized terms | cc-by |
| Descriptive screening label | Standard label without an explicit NC clause; not a permission finding |
| Terms scope | dataset_files |
| Access friction | self_service_authenticated |
| Route backend | Mendeley Data |
| Availability | available (checked 2026-08-02) |
| Acquisition support | standard_platform_supported |
| Legacy sample-loader status | Metadata and access only |
Reported quantities
No reproducible primary item count was exposed for the cataloged source version.
Counts retain their source-reported units. Additional rows can describe components, paired items, or derivative copies and are not automatically added to the primary quantity.
Notes
Human provenance: Diabetic-retinopathy patients. Source-review finding: Anterior-chamber VEGF and PlGF level dataset.
Access information and download
- CLI
- Python
# Read-only preflight
eyehub download mendeley_comparison_aqueous_humor_levels_plgf_vegf --data-dir ./data --dry-run --json
# Download, only when preflight reports supported behavior
eyehub download mendeley_comparison_aqueous_humor_levels_plgf_vegf --data-dir ./data
from eyedatahub.acquisition import preflight_dataset
from eyedatahub.datasets.registry import REGISTRY
ds = REGISTRY.get_dataset('mendeley_comparison_aqueous_humor_levels_plgf_vegf')
print(preflight_dataset(ds, './data')) # no download
Upstream page: data.mendeley.com/datasets
Source-term evidence: data.mendeley.com/datasets